I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Rank Team Points Matches Played Wins Draws Losses Goals For Goals Against Difference
14 FC Cincinnati 0 2 0 0 2 0 6 -6
13 Charlotte 0 2 0 0 2 0 4 -4
12 Montreal Impact 0 2 0 0 2 1 4 -3
11 Inter Miami 1 2 0 1 1 1 5 -4
10 Toronto FC 1 2 0 1 1 2 5 -3
9 New York City FC 1 2 0 1 1 0 1 -1
8 Chicago Fire 2 2 0 2 0 0 0 0
7 Atlanta United FC 3 2 1 0 1 3 4 -1
6 Philadelphia Union 4 2 1 1 0 3 2 1
5 New England Revolution 4 2 1 1 0 3 2 1
4 Orlando City SC 4 2 1 1 0 2 0 2
3 Columbus Crew 4 2 1 1 0 7 3 4
2 DC United 6 2 2 0 0 4 0 4
1 New York Red Bulls 6 2 2 0 0 7 2 5

Videos you might like