I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Ranksort descending Team Points Matches Played Wins Draws Losses Goals For Goals Against Difference
1 Puebla 21 9 6 3 0 17 7 10
2 Pachuca 19 8 6 1 1 17 8 9
3 Tigres UANL 17 8 5 2 1 17 13 4
4 Atlas 15 9 4 3 2 10 6 4
5 Leon 15 9 4 3 2 9 7 2
6 Cruz Azul 14 9 4 2 3 15 12 3
7 Toluca 13 8 4 1 3 10 14 -4
8 U.N.A.M. - Pumas 11 8 3 2 3 13 8 5
9 Guadalajara Chivas 11 9 3 2 4 15 14 1
10 Club Tijuana 11 8 3 2 3 8 10 -2
11 Monterrey 9 7 2 3 2 8 6 2
12 FC Juarez 8 8 2 2 4 7 10 -3
13 Necaxa 8 9 2 2 5 9 14 -5
14 Club Queretaro 8 9 1 5 3 8 13 -5
15 Santos Laguna 8 9 2 2 5 11 17 -6
16 Atletico San Luis 7 8 2 1 5 8 11 -3
17 Mazatlán 7 8 2 1 5 9 15 -6
18 Club America 6 9 1 3 5 10 16 -6

Videos you might like