I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Ranksort descending Team Points Matches Played Wins Draws Losses Goals For Goals Against Difference
1 AC Milan 60 28 18 6 4 54 29 25
2 Inter 58 27 17 7 3 60 22 38
3 Napoli 57 28 17 6 5 49 20 29
4 Juventus 53 28 15 8 5 42 25 17
5 AS Roma 47 28 14 5 9 46 34 12
6 Atalanta 47 27 13 8 6 50 31 19
7 Lazio 46 28 13 7 8 57 42 15
8 Fiorentina 43 27 13 4 10 46 37 9
9 Verona 41 28 11 8 9 53 44 9
10 Sassuolo 39 28 10 9 9 49 46 3
11 Torino 34 27 9 7 11 33 28 5
12 Bologna 33 27 9 6 12 32 42 -10
13 Empoli 32 28 8 8 12 40 53 -13
14 Udinese 29 26 6 11 9 34 43 -9
15 Sampdoria 26 28 7 5 16 36 48 -12
16 Spezia 26 28 7 5 16 28 50 -22
17 Cagliari 25 28 5 10 13 28 51 -23
18 Venezia 22 27 5 7 15 25 51 -26
19 Genoa 18 28 1 15 12 22 47 -25
20 Salernitana 15 26 3 6 17 20 61 -41

Videos you might like