I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Ranksort descending Team Points Matches Played Wins Draws Losses Goals For Goals Against Difference
1 Bayern Munich 59 25 19 2 4 76 27 49
2 Borussia Dortmund 50 24 16 2 6 64 37 27
3 Bayer Leverkusen 45 25 13 6 6 64 40 24
4 1899 Hoffenheim 43 25 13 4 8 48 36 12
5 RB Leipzig 41 25 12 5 8 51 29 22
6 SC Freiburg 41 25 11 8 6 40 27 13
7 Union Berlin 37 25 10 7 8 32 33 -1
8 FC Koln 36 25 9 9 7 36 39 -3
9 FSV Mainz 05 34 24 10 4 10 35 29 6
10 Eintracht Frankfurt 34 25 9 7 9 37 37 0
11 VfL BOCHUM 32 25 9 5 11 27 35 -8
12 VfL Wolfsburg 31 25 9 4 12 27 37 -10
13 Borussia Monchengladbach 27 25 7 6 12 34 51 -17
14 FC Augsburg 26 25 6 8 11 27 41 -14
15 Arminia Bielefeld 25 25 5 10 10 22 33 -11
16 Hertha Berlin 23 25 6 5 14 26 58 -32
17 VfB Stuttgart 22 25 5 7 13 31 47 -16
18 SpVgg Greuther Furth 14 25 3 5 17 23 64 -41

Videos you might like