News

Clemson (Men) And Florida St. (Women) Take No. 1 Spots In College Preseason Polls

The annual United Soccer Coaches preseason polls were released Tuesday with the defending champions taking the top spots in both the NCAA Division I men's and women's rankings.

Clemson captured the men's College Cup with a 2-0 win over Washington last year, and the Huskies begin the season ranked third. Last season's other College Cup semifinalists are also in the top four with Georgetown coming in at No. 2 and Notre Dame in the four spot.

The Hoyas will be without Dante Polvara, the 2021 Hermann Trophy winner, after he decided to forgo his final year of college eligibility to join Aberdeen in the Scottish Premiership. 

Men's United Soccer Coaches Preseason Poll 2022 

School | 2021 W-L-T

  1. Clemson | 15-5-3
  2. Georgetown | 18-3-1
  3. Washington | 18-2-2
  4. Notre Dame | 14-5-5
  5. Oregon State | 14-2-4
  6. West Virginia | 12-3-6
  7. Pittsburgh | 13-5-2
  8. Kentucky | 15-2-4
  9. New Hampshire | 17-2-2
  10. Saint Louis | 16-1-4
  11. Tulsa | 16-2-1
  12. Duke | 14-5-1
  13. Indiana | 15-6-1
  14. Marshall | 11-4-3
  15. Wake Forest | 13-7-1
  16. Providence | 12-5-4
  17. Hofstra | 18-2-2
  18. Florida International | 12-4-2
  19. Missouri State | 17-2-0
  20. Maryland | 12-4-2
  21. Penn State | 13-7-1
  22. Santa Clara | 12-2-4
  23. UCLA | 11-7-1
  24. North Carolina | 11-7-2
  25. Bowling Green | 11-6-3

Florida State is No. 1 in the women's poll after beating BYU (No. 3) in a shootout last year. The Seminoles are moving on without Jaelin Howell, the back-to-back recipient of the Hermann Trophy, after she was selected second overall by Racing Louisville in the 2022 NWSL Draft. 

Santa Clara and Rutgers were the other sides in the semifinals, but the poll has Duke (upset by the Broncos last year) and Virginia in the top four. 

Women's United Soccer Coaches Preseason Poll 2022

  1. Florida State | 22-1-2
  2. Duke | 15-4-1
  3. BYU | 16-5-2
  4. Virginia | 18-3-2
  5. Santa Clara | 15-5-3
  6. Rutgers | 18-4-2
  7. TCU | 19-2-3
  8. Arkansas | 19-4-1
  9. Michigan | 18-4-3
  10. North Carolina | 12-3-3
  11. Tennessee | 20-3-0
  12. South Carolina | 14-7-1
  13. UCLA | 16-1-3
  14. Penn State | 12-8-1
  15. USC | 14-3-3
  16. Notre Dame | 14-6-2
  17. Pepperdine | 17-4-1
  18. Mississippi | 12-6-3
  19. Georgetown | 14-2-6
  20. Washington State | 14-3-4
  21. Stanford | 13-6-1
  22. Memphis | 14-5-2
  23. Southern Methodist | 12-5-2
  24. Xavier | 16-3-1
  25. Clemson | 12-7-1

Videos you might like