Beginning Thursday, Sept. 13, you’ll be able to get a taste of FIFA 19 by downloading the demo for PS4, Xbox One and PC. And while the full version of the game won’t be available for purchase until Friday, Sept. 28, EA Sports has revealed the top 100 FIFA 19 player ratings for the world’s most popular sports franchise.
FIFA 19 Player Ratings: The Top 100
#100. Kostas Manolas | AS Roma & Greece, CB: 85
#99. Riyad Mahrez | Manchester City & Algeria, RW: 85
#98. Zlatan Ibrahimovic | LA Galaxy & Sweden, ST: 85
#97. Raheem Sterling | Manchester City & England, RW: 85
#96. Blaise Matuidi | Juventus & France, CDM: 85
#95. Marco Asensio | Real Madrid & Spain, LW: 85
#94. Sergej Milinkovic-Savic | Lazio & Serbia, CM: 85
#93. Joshua Kammich | Bayern Munich & Germany, RB: 85
#92. Edin Dzeko | AS Roma & Bosnia and Herzegovina, ST: 85
#91. Koke | Atletico Madrid & Spain, LM: 85
#90. Marco Reus | Borussia Dortmund & Germany, LM: 85
#89. Filipe Luis | Atletico Madrid & Brazil, LB: 85
#88. Vincent Kompany | Manchester City & Belgium, CB: 85
#87. Arjen Robben | Bayern Munich & Netherlands, RM: 85
#86. Alisson | Liverpool & Brazil, GK: 85
#85. David Alaba | Bayern Munich & Austria, LB: 85
#84. Fabinho | Liverpool & Brazil, CDM: 85
#83. Arturo Vidal | Barcelona & Chile, CDM: 85
#82. Virgil van Dijk | Liverpool & Netherlands, CB: 85
#81. Diego Costa | Atletico Madrid & Spain, ST: 85
#80. Radja Nainggolan | Inter Milan & Belgium, CM: 85
#79. Alex Sandro | Juventus & Brazil, LB: 86
#78. Medhi Beanti | Juventus & Morocco, CB: 86
#77. Parejo | Valencia & Spain, CM: 86
#76. Nemanja Matic | Manchester United & Serbia, CDM: 86
#75. Douglas Costa | Juventus & Brazil, LM: 86
#74. Cesar Azpilicueta | Chelsea & Spain, CB: 86
#73. Naldo | Schakle & Brazil, CB: 86
#72. Fernandinho | Manchester City & Brazil, CDM: 86
#71. Miralem Pjanic | Juventus & Bosnia and Herzegovina, CM: 86
#70. Leroy Sane | Manchester City & Germany, LW: 86
#69. Leonardo Bonucci | Juventus & Italy, CB: 86
#68. Jerome Boateng | Bayern Munich & Germany, CB: 86
#67. Thomas Muller | Bayern Munich & Germany, CF: 86
#66. Ederson | Manchester City & Brazil, GK: 86
#65. Roberto Firmino | Liverpool & Brazil, CF: 86
#64. Marco Verratti | PSG & Italy, CM: 86
#63. Nicolas Otamendi | Manchester City & Argentina, CB: 86
#62. Thiago | Bayern Munich & Spain, CM: 86
#61. Mesut Ozil | Arsenal & Germany, CAM: 86
#60. Sadio Mane | Liverpool & Senegal, LW: 86
#59. Ivan Perisic | Inter Milan & Croatia, LM: 86
#58. Raphael Varane | Real Madrid & France, CB: 86
#57. Ciro Immobile | Lazio & Italy, ST: 87
#56. Alexis Sanchez | Manchester United & Chile, LW: 87
#55. Kalidou Koulibaly | Napoli & Senegal, CB: 87
#54. Dries Mertens | Napoli & Belgium, CF: 87
#53. Mauro Icardi | Inter Milan & Argentina, ST: 87
#52. Keylor Navas | Real Madrid & Costa Rica, GK: 87
#51. Pierre-Emerick Aubameyang | Arsenal & Gabon, ST: 87
#50. Andres Iniesta | Vissel Kobe & Spain, CM: 87
#49. Jordi Alba | Barcelona & Spain, LB: 87
#48. Jan Vertonghen | Tottenham & Belgium, CB: 87
#47. Samuel Umtiti | Barcelona & France, CB: 87
#46. Marek Hamsik | Napoli & Slovakia, CM: 87
#45. Romelu Lukaku | Manchester United & Belgium, ST: 87
#44. Ivan Rakitic | Barcelona & Croatia, CM: 87
#43. Gerard Pique | Barcelona & Spain, CB: 87
#42. Kylian Mbappe | PSG & France, RW: 87
#41. Thiago Silva | PSG & Brazil, CB: 88
#40. Lorenzo Insigne | Napoli & Italy, LW: 88
#39. Samir Handanovic | Inter Milan & Slovenia, GK: 88
#38. Gonzalo Higuain | AC Milan & Argentina, ST: 88
#37. Casemiro | Real Madrid & Brazil, CDM: 88
#36. James Rodriguez | Bayern Munich & Colombia, CAM: 88
#35. Gianluigi Buffon | PSG & Italy, GK: 88
#34. Christian Eriksen | Tottenham & Denmark, CAM: 88
#33. Paul Pogba | Manchester United & France, CM: 88
#32. Sergio Busquets | Barcelona & Spain, CDM: 88
#31. Gareth Bale | Real Madrid & Wales, RW: 88
#30. Philippe Coutinho | Barcelona & Brazil, LW: 88
#29. Hugo Lloris | Tottenham & France, GK: 88
#28. Marcelo | Real Madrid & Brazil, LB: 88
#27. Mohamed Salah | Liverpool & Egypt, RW: 88
#26. Isco | Real Madrid & Spain, CAM: 89
#25. Marc-Andre ter Stegen | Barcelona & Germany, GK: 89
#24. David Silva | Manchester City & Spain, CAM: 89
#23. Mats Hummels | Bayern Munich & Germany, CB: 89
#22. Edinson Cavani | PSG & Uruguay, ST: 89
#21. Paulo Dybala | Juventus & Argentina, CAM: 89
#20. Sergio Aguero | Manchester City & Argentina, ST: 89
#19. Giorgio Chiellini | Juventus & Italy, CB: 89
#18. Antoine Griezmann | Atletico Madrid & France, ST: 89
#17. Harry Kane | Tottenham & England, ST: 89
#16. N’Golo Kante | Chelsea & France, CDM: 89
#15. Jan Oblak | Atletico Madrid & Slovenia, GK: 90
#14. Thibaut Courtois | Real Madrid & Belgium, GK: 90
#13. Diego Godin | Atletico Madrid & Uruguay, CB: 90
#12. Manuel Neuer | Bayern Munich & Germany, GK: 90
#11. Robert Lewandowski | Bayern Munich & Poland, ST: 90
#10. Toni Kroos | Real Madrid & Germany, CM: 90
#9. David de Gea | Manchester United & Spain, GK: 91
#8. Luis Suarez | Barcelona & Uruguay, ST: 91
#7. Sergio Ramos | Real Madrid & Spain, CB: 91
#6. Eden Hazard | Chelsea & Belgium, LW: 91
#5. Kevin De Bruyne | Manchester City & Belgium, CAM: 91
#4. Luka Modric | Real Madrid & Croatia, CM: 91
#3. Neymar Jr. | PSG & Brazil, LW: 92
#2. Lionel Messi | Barcelona & Argentina, CF: 94
#1. Cristiano Ronaldo | Juventus & Portugal, ST: 94
Here. We. Go. Start your season and download the #FIFA19 Demo on September 13th! pic.twitter.com/PXLXu82mOa
— EA SPORTS FIFA (@EASPORTSFIFA) September 11, 2018
My fire takes: There’s no way Marco Reus is only the 90th best footballer on the planet ... I don’t think Luis Suarez is still a 91 and in the top 10 ... Having four of the world’s top 15 players be goalkeepers is really boring ... Why is Gareth Bale so shitty? ... I don’t think FIFA 20 will be as kind to Andres Iniesta.