Error message

  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
×
Ranksort descending Player Team Goals Minutes Played Goals Per 90 Matches Played
1 Lewis Morgan New York Red Bulls 3 180 1.50 2
1 Lucas Zelarayan Columbus Crew SC 3 179 1.51 2
1 Sebastian Driussi Austin FC 3 175 1.54 2
4 Carlos Vela Los Angeles Football Club 3 131 2.06 2
5 Cecilio Dominguez Austin FC 2 119 1.51 2
5 Ethan Finlay Austin FC 2 61 2.95 2
5 Francisco Calvo San Jose Earthquakes 2 180 1.00 2
5 Yimmi Chara Portland Timbers 2 180 1.00 2
9 Michael Estrada D.C. United 2 124 1.45 2
9 Ola Kamara D.C. United 2 56 3.21 2
11 Andre Shinyashiki Colorado Rapids 1 23 3.91 2
11 Anibal Godoy Nashville SC 1 179 0.50 2
11 Benji Michel Orlando City SC 1 121 0.74 2
11 Bobby Wood Real Salt Lake 1 150 0.60 2
11 Brandon Bye New England Revolution 1 180 0.50 2
11 Caleb Wiley Atlanta United FC 1 41 2.20 2
11 Aaron Long New York Red Bulls 1 156 0.58 2
11 Alejandro Bedoya Philadelphia Union 1 177 0.51 2
11 Alexander Ring Austin FC 1 161 0.56 2
11 Alexandre Pato Orlando City SC 1 148 0.61 2

Videos you might like

Stories you might like

More