Rank Player Team Goals Minutes Played Goals Per 90 Matches Played
1 Ángel Mena León 10 1894 0.48 22
2 Julio Cesar Furch Atlas 9 1979 0.41 23
3 Nicolas Lopez Tigres 9 1199 0.68 17
4 German Berterame Atlético San Luis 9 1471 0.55 17
5 Camilo Mazatlán 8 992 0.73 13
6 Victor Davila León 7 1561 0.40 23
7 Juan Dinenno Pumas UNAM 7 1873 0.34 21
8 Diego Valdés Santos Laguna 6 1429 0.38 18
9 Rogelio Funes Mori Monterrey 6 1369 0.39 17
9 Alex Zendejas Necaxa 6 1529 0.35 17
11 Cristian Tabo Puebla 6 1574 0.34 18
12 Washington Corozo Pumas UNAM 5 956 0.47 19
12 Julian Quinones Atlas 5 1902 0.24 23
14 Bryan Angulo Cruz Azul 4 785 0.46 17
14 Duvan Vergara Monterrey 4 869 0.41 19
14 Carlos Gonzalez Tigres 4 982 0.37 20
14 Andre-Pierre Gignac Tigres 4 1020 0.35 12
14 Alexis Pedro Canelo Toluca 4 1162 0.31 14
14 Álvaro Fidalgo América 4 1306 0.28 18
14 Arturo Gonzalez Monterrey 4 1496 0.24 20

Videos you might like

Stories you might like

More