Error message

  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
×

News

The 2019 Summer Transfer Window Tracker: Complete List Of Europe’s Most Expensive Deals

The 2019 summer transfer window is upon us! Woe unto you, ye blind guides, who feed us horribly misinformed transfer rumor nonsense over the next three months, but also woe unto us, the fans, who masochistically love the latest juice tying our beloved club with some unknown entity from De Graafschap.

Fortunately, there’s a Women’s World Cup, Copa América and Gold Cup to watch, so we really don’t need to turn to the market for our kicks until late July this summer. Regardless, we’ll keep you updated on all the latest transfers (the big ones — we’re talking $15 million or more) right here.

Here's the complete list, broken down by league and ranked from most to least expensive.

2019 Summer Transfer Window: Complete List Of Premier League And European Transfers 

Premier League

Christian Pulisic | Borussia Dortmund —> Chelsea | $73M (counting it although it happened in January)

Tanguy Ndombele | Lyon —> Tottenham | $70M

Aaron Wan-Bissaka | Crystal Palace —> Manchester United | $57M

Mateo Kovacic | Real Madrid —> Chelsea | $51M (loan made permanent)

Raúl Jiménez | Benfica —> Wolves | $43M (loan made permanent)

Pablo Fornals | Villarreal —> West Ham | $30M

Andre Gomes | Barcelona —> Everton | $28M

Wesley Moraes | Club Brugge —> Aston Villa | $28M

Danny Ings | Liverpool —> Southampton | $25M (loan made permanent)

Daniel James | Swansea —> Manchester United | $19M

Leandro Trossard | Genk —> Brighton | $19M

Che Adams | Birmingham —> Southampton | $19M

Matt Targett | Southampton —> Aston Villa | $18M 

Moussa Djenepo | Standard Liege —> Southampton | $18M

Lloyd Kelly | Bristol City —> Bournemouth | $17M 

Leander Dendoncker | Anderlecht —> Wolves | $15M (loan made permanent)  

LaLiga

Eden Hazard | Chelsea —> Real Madrid | $112M

Frenkie de Jong | Ajax —> Barcelona | $86M 

Luka Jović | Eintracht Frankfurt —> Real Madrid | $68M

Ferland Mendy | Lyon —> Real Madrid | $59M

Éder Militão | FC Porto —> Real Madrid | $57M

Rodrygo | Santos —> Real Madrid | $51M 

Marcos Llorente | Real Madrid —> Atlético Madrid | $45M

Jasper Cillessen | Barcelona —> Valencia | $34M

Neto | Valencia —> Barcelona | $29M

Giovani Lo Celso | PSG —> Real Betis | $25M (loan made permanent) 

Felipe | Porto —> Atlético Madrid | $23M

Diego Carlos | Nantes —> Sevilla | $17M

Joan Jordan | Eiber —> Sevilla | $17M

Denis Suarez | Barcelona —> Celta Vigo | $17M

Moanes Dabour | RB Salzburg —> Sevilla | $17M

Bundesliga

Lucas Hernandez | Atlético Madrid —> Bayern Munich | $91M 

Mats Hummels | Bayern Munich —> Borussia Dortmund | $43M

Benjamin Pavard | VfB Stuttgart —> Bayern Munich | $40M

Kerem Demirbay | 1899 Hoffenheim —> Bayer Leverkusen | $36M 

Thorgan Hazard | Mönchengladbach —> Borussia Dortmund | $29M 

Julian Brandt | Bayer Leverkusen —> Borussia Dortmund | $28M

Nico Schulz | Hoffenheim —> Borussia Dortmund | $28M

Paco Alcácer | Barcelona —> Borussia Dortmund | $24M (loan made permanent)

Moussa Diaby | PSG —> Bayer Leverkusen | $17M

Ozan Kabak | Stuttgart —> Schalke 04 | $17M

Serie A

Kostas Manolas | Roma —> Napoli | $41M

Leonardo Spinazzola | Juventus —> Roma | $33M

Franck Kessié | Atalanta —> AC Milan | $27M (loan made permanent) 

Valentino Lazaro | Hertha Berlin —> Inter | $25M

Luca Pellegrini | Roma —> Juventus | $25M

Amadou Diawara | Napoli —> Roma | $24M

Bryan Cristante | Atalanta —> Roma | $24M (loan made permanent) 

Matteo Politano | Sassuolo —> Inter | $23M

Emil Audero | Juventus —> Sampdoria | $23M (loan made permanent) 

Luis Muriel | Sevilla —> Atalanta | $20M

Stefano Sturaro | Juventus —> Genoa | $19M (loan made permanent) 

Simone Zaza | Valencia —> Torino | $18M (loan made permanent)

Jakub Jankto | Udinese —> Sampdoria | $17M (loan made permanent) 

Riccardo Orsolini | Juventus —> Bologna | $17M

Jakub Jankto | Udinese —> Sampdoria | $17M 

Ligue 1

Gelson Martins | Atletico Madrid —> Monaco | $25M

Pablo Sarabia | Sevilla —> PSG | $20M

M'Baye Niang | Torino —> Rennes | $17M (loan made permanent) 

Videos you might like