Rank Team Points Matches Played Wins Draws Lossessort descending Goals For Goals Against Difference
5 NJ/NY Gotham FC 35 24 8 11 5 29 21 8
1 Portland Thorns W 44 24 13 5 6 33 17 16
3 Washington Spirit W 39 24 11 6 7 29 26 3
2 OL Reign W 42 24 13 3 8 37 24 13
4 Chicago Red Stars W 38 24 11 5 8 28 28 0
6 North Carolina Courage W 33 24 9 6 9 28 23 5
7 Houston Dash W 32 24 9 5 10 31 31 0
8 Orlando Pride W 28 24 7 7 10 27 32 -5
9 Racing Louisville W 22 24 5 7 12 21 40 -19
10 Kansas City W 16 24 3 7 14 15 36 -21

Videos you might like