I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Rank Team Points Matches Played Wins Drawssort ascending Losses Goals For Goals Against Difference
13 Reims 32 27 7 11 9 31 31 0
19 Metz 22 27 4 10 13 25 46 -21
20 Bordeaux 22 27 4 10 13 38 65 -27
7 Lille 42 27 11 9 7 37 35 2
9 Lyon 41 27 11 9 7 38 33 5
18 Lorient 24 27 5 9 13 22 43 -21
3 Marseille 47 27 13 8 6 39 25 14
5 Strasbourg 44 27 12 8 7 49 32 17
8 Monaco 41 27 11 8 8 40 29 11
12 Stade Brestois 29 35 27 9 8 10 35 38 -3
14 Angers 29 27 7 8 12 31 40 -9
10 Lens 40 27 11 7 9 42 38 4
15 Clermont Foot 28 27 7 7 13 27 46 -19
16 Estac Troyes 25 27 6 7 14 25 41 -16
17 Saint Etienne 25 27 6 7 14 28 50 -22
6 Nantes 42 27 12 6 9 36 29 7
1 Paris Saint Germain 62 27 19 5 3 56 24 32
2 Nice 49 27 15 5 7 38 21 17
4 Rennes 46 27 14 4 9 53 25 28
11 Montpellier 37 27 11 4 12 41 40 1

Videos you might like