Error message

  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
×
Rank Player Teamsort descending Avg Rating Minutes Played Matches Played
15 Miguel Layun América 7.30 12408 17
9 Diego Barbosa Atlas 7.39 16995 23
16 Jesus Angulo Atlas 7.29 13116 18
20 German Berterame Atlético San Luis 7.25 12327 17
17 Matias Garcia FC Juárez 7.28 11647 16
6 Ángel Mena León 7.49 16477 22
8 William Tesillo León 7.44 15617 21
13 Maximiliano Meza Monterrey 7.32 13904 19
14 Arturo Gonzalez Monterrey 7.30 14603 20
4 Alex Zendejas Necaxa 7.51 12774 17
1 Yairo Moreno Pachuca 7.71 11559 15
11 Arturo Ortiz Pumas UNAM 7.33 13188 18
5 Diego Valdés Santos Laguna 7.51 13519 18
10 Fernando Gorriaran Santos Laguna 7.39 14038 19
12 Felix Torres Santos Laguna 7.33 13185 18
18 Omar Campos Santos Laguna 7.26 13062 18
3 Javier Aquino Tigres 7.57 15898 21
7 Nicolas Lopez Tigres 7.47 12701 17
19 Luis Quinones Tigres 7.25 13782 19
2 Rubens Sambueza Toluca 7.65 12996 17

Videos you might like