I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Rank Player Team Avg Rating Minutes Played Matches Played
1 Sebastien Haller Ajax 8.45 578 7
2 Kingsley Coman Bayern München 8.38 452 7
3 Robert Lewandowski Bayern München 8.31 696 8
4 Christopher Nkunku RB Leipzig 8.28 531 6
5 Leroy Sané Bayern München 8.28 680 8
6 Antony Ajax 8.25 487 6
7 Karim Benzema Real Madrid 8.23 616 7
8 Kylian Mbappé Paris Saint-Germain 8.05 673 8
9 Riyad Mahrez Manchester City 8.05 654 8
10 Vinicius Junior Real Madrid 8.04 702 8
11 Joao Cancelo Manchester City 8.02 540 6
12 Cristiano Ronaldo Manchester United 8.01 521 6
13 Lionel Messi Paris Saint-Germain 8.00 630 7
14 Mohamed Salah Liverpool 7.94 645 8
15 Paulo Dybala Juventus 7.93 243 4
16 Alphonso Davies Bayern München 7.91 385 5
17 Bruno Fernandes Manchester United 7.89 453 6
18 Douglas Santos Zenit St Petersburg 7.86 444 5
19 Jorginho Chelsea 7.85 408 5
20 Joshua Kimmich Bayern München 7.85 522 6

Videos you might like