I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Rank Player Team Assists Minutes Played Assists Per 90 Matches Played
1 Bruno Fernandes Manchester United 6 453 1.19 6
2 Leroy Sané Bayern München 6 680 0.79 8
3 Antony Ajax 4 487 0.74 6
3 Kylian Mbappé Paris Saint-Germain 4 583 0.62 7
5 Maximilian Arnold VfL Wolfsburg 3 540 0.50 6
6 Gerard Moreno Villarreal 3 260 1.04 3
6 Federico Bernardeschi Juventus 3 285 0.95 4
6 Angelino RB Leipzig 3 432 0.62 5
6 Kingsley Coman Bayern München 3 452 0.60 7
6 Duvan Zapata Atalanta 3 464 0.58 6
6 Jude Bellingham Borussia Dortmund 3 502 0.54 6
6 Cristiano Sheriff Tiraspol 3 540 0.50 6
6 Joao Cancelo Manchester City 3 540 0.50 6
6 Vinicius Junior Real Madrid 3 612 0.44 7
6 Thomas Müller Bayern München 3 627 0.43 8
6 Robert Lewandowski Bayern München 3 696 0.39 8
17 Miralem Pjanic Besiktas 2 261 0.69 3
18 Hakim Ziyech Chelsea 2 374 0.48 6
18 Andrew Robertson Liverpool 2 477 0.38 6
18 Daniel Parejo Villarreal 2 628 0.29 7

Videos you might like