Error message

  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
×
Rank Player Team Avg Rating Minutes Played Matches Played
1 Morgan Gautrat Chicago Red Stars 7.80 18723 24
2 Caprice Dydasco NJ/NY Gotham FC 7.77 19413 25
3 Lindsey Horan Portland Thorns 7.75 10848 14
4 Marta Orlando Pride 7.67 14564 19
5 Trinity Rodman Washington Spirit 7.62 19039 25
6 Kristie Mewis Houston Dash 7.58 12130 16
7 Carson Pickett North Carolina Courage 7.56 18894 25
8 Rachel Daly Houston Dash 7.56 11335 15
9 Mallory Pugh Chicago Red Stars 7.54 18858 25
10 Angela Salem Portland Thorns 7.52 18056 24
11 Andi Sullivan Washington Spirit 7.51 16521 22
12 Jessica Fishlock Reign 7.50 18009 24
13 Eugénie Le Sommer Reign 7.49 13489 18
14 Kelley O'Hara Washington Spirit 7.49 12733 17
15 Raquel Rodriguez Portland Thorns 7.49 17223 23
16 Margaret Purce NJ/NY Gotham FC 7.46 13422 18
17 Carli Lloyd NJ/NY Gotham FC 7.43 11149 15
18 Natalia Kuikka Portland Thorns 7.43 14855 20
19 Emily Sonnett Washington Spirit 7.42 13357 18
20 Dzsenifer Marozsan Reign 7.42 14839 20

Videos you might like