Rank Player Team Goals Minutes Played Goals Per 90 Matches Played
1 Ciro Immobile Lazio 20 1996 0.90 23
1 Dusan Vlahovic Juventus 20 2290 0.79 26
3 Giovanni Simeone Verona 15 1823 0.74 26
4 Lautaro Martinez Internazionale 14 1579 0.80 25
5 Tammy Abraham Roma 13 2303 0.51 27
6 Edin Dzeko Internazionale 12 1818 0.59 26
7 Domenico Berardi Sassuolo 12 2186 0.49 25
8 Gianluca Scamacca Sassuolo 11 1434 0.69 26
9 Gianluca Caprari Verona 10 1879 0.48 25
10 Joao Pedro Cagliari 10 2428 0.37 27
11 Antonin Barak Verona 10 1862 0.48 23
12 Mattia Destro Genoa 9 1372 0.59 19
12 Mario Pasalic Atalanta 9 1438 0.56 26
12 Giacomo Raspadori Sassuolo 9 1984 0.41 27
15 Marko Arnautovic Bologna 9 1920 0.42 24
16 Duvan Zapata Atalanta 9 1219 0.66 17
16 Andrea Pinamonti Empoli 9 2060 0.39 27
18 Gerard Deulofeu Udinese 8 1710 0.42 23
18 Beto Udinese 8 1853 0.39 24
18 Pedro Rodriguez Lazio 8 1835 0.39 27

Videos you might like

Stories you might like

More