Error message

  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
×
Rank Player Teamsort descending Avg Rating Minutes Played Matches Played
7 Hakan Calhanoglu Internazionale 7.59 1686 24
10 Nicolo Barella Internazionale 7.56 2057 25
12 Marcelo Brozovic Internazionale 7.54 2171 26
15 Edin Dzeko Internazionale 7.50 1818 26
19 Ivan Perisic Internazionale 7.46 1955 24
4 Paulo Dybala Juventus 7.68 1449 20
14 Juan Cuadrado Juventus 7.52 1905 26
5 Sergej Milinkovic-Savic Lazio 7.65 2216 27
9 Ciro Immobile Lazio 7.57 1996 23
20 Theo Hernández Milan 7.44 1902 23
2 Fabián Napoli 7.70 1800 23
6 Stanislav Lobotka Napoli 7.60 1160 15
8 Lorenzo Insigne Napoli 7.58 1599 22
17 Andre-Frank Zambo Anguissa Napoli 7.49 1201 16
18 Kalidou Koulibaly Napoli 7.47 1596 18
11 Lorenzo Pellegrini Roma 7.55 1599 19
13 Antonio Candreva Sampdoria 7.52 2301 26
1 Domenico Berardi Sassuolo 7.88 2186 25
16 Gleison Bremer Torino 7.49 2188 25
3 Gianluca Caprari Verona 7.68 1879 25

Videos you might like