I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Rank Playersort descending Team Avg Rating Minutes Played Matches Played
20 Ander Herrera Paris Saint-Germain 7.44 1008 17
8 Aurélien Tchouaméni Monaco 7.61 2035 25
12 Benjamin André Lille 7.51 2025 24
14 Benjamin Bourigeaud Rennes 7.48 2276 27
6 Bruno Guimaraes Lyon 7.64 1637 20
10 Danilo Pereira Paris Saint-Germain 7.58 1241 17
3 Dimitri Payet Marseille 7.84 2081 24
13 Franck Honorat Brest 7.51 2345 27
17 Jean Onana Bordeaux 7.45 1211 15
9 Jonathan Clauss Lens 7.58 2203 26
1 Kylian Mbappé Paris Saint-Germain 8.07 2040 24
2 Lionel Messi Paris Saint-Germain 7.87 1342 17
19 Lucas Paquetá Lyon 7.44 1894 25
4 Marco Verratti Paris Saint-Germain 7.70 1256 16
18 Melvin Bard Nice 7.45 1872 22
5 Neymar Paris Saint-Germain 7.65 1078 13
15 Quentin Merlin Nantes 7.46 1115 17
16 Renato Sanches Lille 7.45 1119 17
11 Romain Faivre Lyon 7.52 2199 26
7 Téji Savanier Montpellier 7.63 1891 22

Videos you might like