I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Rank Player Teamsort descending Assists Minutes Played Assists Per 90 Matches Played
11 Yacine Adli Bordeaux 6 1831 0.29 27
16 Romain Faivre Brest 5 2199 0.20 26
14 Jason Berthomier Clermont 5 1516 0.30 25
4 Jonathan Clauss Lens 9 2203 0.37 26
15 Renato Sanches Lille 5 1119 0.40 17
3 Dimitri Payet Marseille 9 2081 0.39 24
17 Matteo Guendouzi Marseille 5 2238 0.20 27
17 Caio Henrique Monaco 5 1783 0.25 24
17 Kevin Volland Monaco 5 1697 0.27 24
8 Téji Savanier Montpellier 6 1891 0.29 22
5 Moses Simon Nantes 7 1745 0.36 22
6 Amine Gouiri Nice 7 2032 0.31 27
1 Lionel Messi Paris Saint-Germain 10 1342 0.67 17
2 Kylian Mbappé Paris Saint-Germain 10 2040 0.44 24
9 Benjamin Bourigeaud Rennes 6 2276 0.24 27
10 Lovro Majer Rennes 6 1035 0.52 18
11 Gaëtan Laborde Rennes 6 2333 0.23 27
11 Hamari Traoré Rennes 6 1923 0.28 22
6 Ludovic Ajorque Strasbourg 7 2001 0.31 25
17 Ibrahima Sissoko Strasbourg 5 1723 0.26 24

Videos you might like