Rank Player Team Assists Minutes Played Assists Per 90 Matches Playedsort descending
16 Andre-Pierre Gignac Tigres 3 1020 0.26 12
5 Leonardo Fernandez Tigres 4 392 0.92 13
5 Erick Sánchez Pachuca 4 1218 0.30 14
1 Rubens Sambueza Toluca 6 1462 0.37 17
16 George Corral Puebla 3 1168 0.23 17
5 Miguel Layun América 4 1368 0.26 17
13 Carlos Cisneros Guadalajara 3 915 0.30 17
2 Diego Valdés Santos Laguna 5 1429 0.31 18
5 Maximiliano Meza Monterrey 4 1498 0.24 19
5 Salvador Reyes América 4 1428 0.25 19
2 Arturo Gonzalez Monterrey 5 1496 0.30 20
4 Alan Mozo Pumas UNAM 5 1724 0.26 20
5 Javier Aquino Tigres 4 1884 0.19 21
5 Juan Dinenno Pumas UNAM 4 1873 0.19 21
14 Luis Reyes Atlas 3 1733 0.16 22
16 Ángel Mena León 3 1894 0.14 22
16 Jean Meneses León 3 1242 0.22 22
16 Julio Cesar Furch Atlas 3 1979 0.14 23
5 Julian Quinones Atlas 4 1902 0.19 23
14 Ian Torres Atlas 3 1833 0.15 23

Videos you might like