I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Rank Player Team Assists Minutes Played Assists Per 90sort ascending Matches Played
1 Patryk Klimala New York Red Bulls 3 166 1.63 2
11 Caden Clark New York Red Bulls 1 57 1.58 2
1 Diego Fagundez Austin FC 3 180 1.50 2
6 Josef Martinez Atlanta United FC 2 165 1.09 2
4 Zan Kolmanic Austin FC 2 167 1.08 2
6 José Cifuentes Los Angeles Football Club 2 168 1.07 2
4 Frankie Amaya New York Red Bulls 2 179 1.01 2
3 Ján Gregus San Jose Earthquakes 2 180 1.00 2
6 Raheem Edwards LA Galaxy 2 180 1.00 2
11 Franco Fragapane Minnesota United FC 1 123 0.73 2
11 Diego Rubio Colorado Rapids 1 127 0.71 2
11 Ismael Kone Montreal Impact 1 126 0.71 2
11 Alexander Ring Austin FC 1 161 0.56 2
11 Hany Mukhtar Nashville SC 1 169 0.53 2
11 Brian Rodriguez Los Angeles Football Club 1 170 0.53 2
9 Cristian Espinoza San Jose Earthquakes 1 175 0.51 2
11 Derrick Etienne Columbus Crew SC 1 178 0.51 2
11 Gonzalo Higuain Inter Miami CF 1 180 0.50 2
9 Carles Gil New England Revolution 1 180 0.50 2
11 DeJuan Jones New England Revolution 1 180 0.50 2

Videos you might like