Rank Player Team Goals Minutes Played Goals Per 90sort descending Matches Played
11 Franck Honorat Brest 9 2345 0.35 27
20 Romain Faivre Lyon 9 2199 0.37 26
18 Dimitri Payet Marseille 9 2081 0.39 24
6 Randal Kolo Muani Nantes 10 2189 0.41 26
10 Amine Gouiri Nice 10 2032 0.44 27
17 Wahbi Khazri St Etienne 9 1800 0.45 23
9 Ludovic Ajorque Strasbourg 10 2001 0.45 25
13 Andy Delort Nice 9 1775 0.46 24
6 Ui-Jo Hwang Bordeaux 10 1789 0.50 22
13 Kévin Gameiro Strasbourg 9 1529 0.53 24
2 Gaëtan Laborde Rennes 14 2333 0.54 27
8 Mohamed Bayo Clermont 10 1671 0.54 21
5 Jonathan David Lille 13 2074 0.56 27
2 Kylian Mbappé Paris Saint-Germain 14 2040 0.62 24
4 Martin Terrier Rennes 13 1889 0.62 26
18 Moussa Dembélé Lyon 9 1265 0.64 19
11 Alberth Elis Bordeaux 9 1212 0.67 17
13 Hugo Ekitike Reims 9 1151 0.70 21
13 Habibou Mouhamadou Diallo Strasbourg 9 1165 0.70 21
1 Wissam Ben Yedder Monaco 15 1724 0.78 26

Videos you might like

Stories you might like

More