I Accept

Our site uses cookies. Please read our Privacy Policy for more information. Further use of this site will be considered consent.

Ranksort ascending Player Team Goals Minutes Played Goals Per 90 Matches Played
20 Sebastian Polter VfL Bochum 1848 7 1669 0.38 24
14 Florian Wirtz Bayer 04 Leverkusen 7 1834 0.34 23
14 Ihlas Bebou TSG Hoffenheim 7 1592 0.40 21
14 Jonathan Burkardt 1. FSV Mainz 05 7 1847 0.34 24
14 Leroy Sané Bayern München 7 1555 0.41 24
14 Rafael Santos Borre Eintracht Frankfurt 7 1936 0.33 25
14 Thomas Müller Bayern München 7 1954 0.32 24
13 Branimir Hrgota Greuther Fürth 8 1987 0.36 25
11 Jonas Hofmann Borussia M'Gladbach 8 1633 0.44 20
11 Masaya Okugawa DSC Arminia Bielefeld 8 1889 0.38 24
10 André Silva RB Leipzig 9 1543 0.52 25
9 Marco Reus Borussia Dortmund 9 1898 0.43 22
7 Serge Gnabry Bayern München 10 1620 0.56 25
7 Taiwo Awoniyi 1. FC Union Berlin 10 1505 0.60 22
6 Moussa Diaby Bayer 04 Leverkusen 12 1971 0.55 23
5 Christopher Nkunku RB Leipzig 14 2043 0.62 25
4 Anthony Modeste 1. FC Köln 15 1897 0.71 24
3 Erling Braut Haaland Borussia Dortmund 16 1145 1.26 14
2 Patrik Schick Bayer 04 Leverkusen 20 1565 1.15 20
1 Robert Lewandowski Bayern München 28 2171 1.16 25

Videos you might like

Stories you might like

More