Ranksort ascending Player Team Assists Minutes Played Assists Per 90 Matches Played
20 Lorenzo Pellegrini Roma 4 1599 0.23 19
14 Eljif Elmas Napoli 5 1388 0.32 28
14 Henrikh Mkhitaryan Roma 5 2095 0.21 26
14 Marco Davide Faraoni Verona 5 1953 0.23 24
14 Mario Pasalic Atalanta 5 1438 0.31 26
14 Mattia Zaccagni Lazio 5 1335 0.34 22
14 Álvaro Morata Juventus 5 1813 0.25 27
12 Paulo Dybala Juventus 5 1449 0.31 20
12 Piotr Zielinski Napoli 5 1756 0.26 26
10 Lorenzo Insigne Napoli 6 1599 0.34 22
10 Theo Hernández Milan 6 1902 0.28 23
8 Felipe Anderson Lazio 7 2030 0.31 28
8 Gianluca Caprari Verona 7 1879 0.34 25
7 Luis Alberto Lazio 7 1713 0.37 25
6 Jordan Veretout Roma 7 1921 0.33 27
5 Antonio Candreva Sampdoria 8 2301 0.31 26
4 Hakan Calhanoglu Internazionale 8 1686 0.43 24
2 Nicolo Barella Internazionale 9 2057 0.39 25
2 Sergej Milinkovic-Savic Lazio 9 2216 0.37 27
1 Domenico Berardi Sassuolo 11 2186 0.45 25

Videos you might like