Error message

  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
  • Warning: Undefined array key "nid" in views_handler_field_term_node_tid->pre_render() (line 98 of /var/www/html/docroot/sites/all/modules/views/modules/taxonomy/views_handler_field_term_node_tid.inc).
×
Rank Team Points Matches Played Wins Draws Losses Goals Forsort ascending Goals Against Difference
2 Liverpool 63 27 19 6 2 71 20 51
1 Manchester City 69 28 22 3 3 68 18 50
3 Chelsea 53 26 15 8 3 53 18 35
6 West Ham 45 28 13 6 9 46 35 11
5 Manchester United 47 28 13 8 7 45 38 7
4 Arsenal 48 25 15 3 7 41 29 12
7 Tottenham 45 26 14 3 9 40 32 8
12 Leicester 33 25 9 6 10 40 43 -3
10 Crystal Palace 33 28 7 12 9 39 38 1
11 Aston Villa 33 26 10 3 13 37 37 0
9 Southampton 35 27 8 11 8 34 41 -7
14 Newcastle 28 26 6 10 10 30 46 -16
15 Brentford 27 28 7 6 15 30 45 -15
16 Leeds 23 27 5 8 14 29 61 -32
17 Everton 22 25 6 4 15 28 46 -18
19 Watford 19 27 5 4 18 27 50 -23
13 Brighton 33 27 7 12 8 26 32 -6
8 Wolves 40 27 12 4 11 24 23 1
18 Burnley 21 26 3 12 11 22 36 -14
20 Norwich 17 27 4 5 18 16 58 -42

Videos you might like