Rank Player Team Assists Minutes Played Assists Per 90 Matches Playedsort descending
11 Megan Rapinoe Reign 3 816 0.33 12
14 Evelyne Viens NJ/NY Gotham FC 3 321 0.84 14
14 Lindsey Horan Portland Thorns 3 1157 0.23 14
5 Kristie Mewis Houston Dash 4 1408 0.26 16
14 Eugénie Le Sommer Reign 3 1307 0.21 18
11 Marta Orlando Pride 3 1587 0.17 19
14 Dzsenifer Marozsan Reign 3 1483 0.18 20
14 Ebony Salmon Racing Louisville FC 3 1243 0.22 20
14 Jessica McDonald North Carolina Courage 3 1683 0.16 22
14 Andi Sullivan Washington Spirit 3 1972 0.14 22
11 Meghan Klingenberg Portland Thorns 3 1747 0.15 23
2 Sofia Huerta Reign 6 2106 0.26 24
7 Jessica Fishlock Reign 4 1880 0.19 24
7 Nahomi Kawasumi NJ/NY Gotham FC 4 1576 0.23 24
1 Trinity Rodman Washington Spirit 7 2054 0.31 25
3 Caprice Dydasco NJ/NY Gotham FC 5 2163 0.21 25
4 Carson Pickett North Carolina Courage 5 2267 0.20 25
6 Mallory Pugh Chicago Red Stars 4 2069 0.17 25
7 Ifeoma Onumonu NJ/NY Gotham FC 4 1880 0.19 25
7 Kealia Watt Chicago Red Stars 4 2018 0.18 26

Videos you might like