Rank Player Teamsort descending Avg Rating Minutes Played Matches Played
2 Sebastian Driussi Austin FC 8.97 175 2
8 Diego Fagundez Austin FC 8.40 180 2
1 Lucas Zelarayan Columbus Crew SC 9.19 179 2
19 Derrick Etienne Columbus Crew SC 7.93 178 2
4 Bill Hamid D.C. United 8.64 180 2
12 Raheem Edwards LA Galaxy 8.05 180 2
16 Julian Araujo LA Galaxy 7.94 180 2
11 Carlos Vela Los Angeles Football Club 8.12 131 2
13 Ilie Sanchez Los Angeles Football Club 8.05 180 2
20 Mamadou Fall Los Angeles Football Club 7.91 180 2
6 Carles Gil New England Revolution 8.53 180 2
3 Lewis Morgan New York Red Bulls 8.90 180 2
5 Patryk Klimala New York Red Bulls 8.57 166 2
7 Frankie Amaya New York Red Bulls 8.44 179 2
17 Cory Burke Philadelphia Union 7.94 90 1
9 Yimmi Chara Portland Timbers 8.35 180 2
10 Santiago Moreno Portland Timbers 8.19 165 2
18 Pablo Ruiz Real Salt Lake 7.94 180 2
14 Rémi Walter Sporting Kansas City 8.03 180 2
15 Luca Petrasso Toronto FC 7.97 90 1

Videos you might like