Rank Player Team Goals Minutes Played Goals Per 90 Matches Playedsort ascending
18 Inaki Williams Athletic Club 7 1973 0.32 27
7 Joselu Alavés 12 2249 0.48 27
8 Ángel Correa Atlético de Madrid 11 1506 0.66 27
3 Enes Ünal Getafe 13 1832 0.64 26
4 Iago Aspas Celta de Vigo 13 2127 0.55 26
9 Goncalo Guedes Valencia CF 10 2014 0.45 26
11 Luis Suárez Atlético de Madrid 9 1494 0.54 26
14 Rafa Mir Sevilla 8 1480 0.49 25
2 Vinicius Junior Real Madrid 13 2031 0.58 25
18 Jorge Molina Granada CF 7 1358 0.46 25
18 José Luis Morales Levante 7 1835 0.34 25
5 Raul de Tomas Espanyol 13 2202 0.53 25
1 Karim Benzema Real Madrid 20 1972 0.91 24
6 Juanmi Real Betis 12 1375 0.79 22
14 Marco Asensio Real Madrid 8 1246 0.58 22
12 Mikel Oyarzabal Real Sociedad 9 1646 0.49 21
13 Carlos Soler Valencia CF 9 1609 0.50 21
10 Memphis Depay Barcelona 10 1401 0.64 18
17 Arnaut Danjuma Villarreal 8 1146 0.63 17
16 Gerard Moreno Villarreal 8 986 0.73 13

Videos you might like

Stories you might like

More