Rank Player Team Avg Rating Minutes Playedsort ascending Matches Played
18 Éder Militao Real Madrid 7.39 2340 26
8 Sergio Busquets Barcelona 7.54 2212 25
17 Iago Aspas Celta de Vigo 7.40 2127 26
15 Nabil Fekir Real Betis 7.44 2075 25
2 Vinicius Junior Real Madrid 7.90 2031 25
20 Goncalo Guedes Valencia CF 7.38 2014 26
4 Casemiro Real Madrid 7.72 2002 24
12 Mikel Merino Real Sociedad 7.48 2002 23
1 Karim Benzema Real Madrid 8.04 1972 24
6 Daniel Parejo Villarreal 7.63 1929 23
11 Iker Muniain Athletic Club 7.51 1844 24
16 Frenkie de Jong Barcelona 7.41 1698 22
5 Jordi Alba Barcelona 7.69 1673 19
14 Carlos Soler Valencia CF 7.46 1609 21
9 Luka Modric Real Madrid 7.54 1547 20
3 Toni Kroos Real Madrid 7.72 1531 18
7 Memphis Depay Barcelona 7.63 1401 18
13 Ferland Mendy Real Madrid 7.47 1386 17
19 Daniel Carvajal Real Madrid 7.39 1205 17
10 Gerard Moreno Villarreal 7.52 986 13

Videos you might like