Rank Playersort descending Team Assists Minutes Played Assists Per 90 Matches Played
7 Alex Berenguer Athletic Club 6 1476 0.37 24
15 Ángel Correa Atlético de Madrid 5 1506 0.30 27
20 Boulaye Dia Villarreal 4 925 0.39 18
19 Carlos Soler Valencia CF 4 1609 0.22 21
6 Daniel Parejo Villarreal 6 1929 0.28 23
13 Goncalo Guedes Valencia CF 5 2014 0.22 26
3 Iker Muniain Athletic Club 7 1844 0.34 24
4 Jordi Alba Barcelona 7 1673 0.38 19
4 Jorge de Frutos Levante 7 1680 0.38 24
1 Karim Benzema Real Madrid 10 1972 0.46 24
15 Luka Modric Real Madrid 5 1547 0.29 20
10 Mauro Arambarri Getafe 5 1887 0.24 22
7 Nabil Fekir Real Betis 6 2075 0.26 25
2 Oscar Trejo Rayo Vallecano 9 1570 0.52 24
11 Ousmane Dembélé Barcelona 5 586 0.77 10
15 Sergi Darder Espanyol 5 2145 0.21 25
15 Sergio Canales Real Betis 5 1920 0.23 24
13 Thomas Lemar Atlético de Madrid 5 1306 0.34 20
9 Vinicius Junior Real Madrid 6 2031 0.27 25
11 Yannick Carrasco Atlético de Madrid 5 1846 0.24 24

Videos you might like