Rank Player Team Goals Minutes Played Goals Per 90 Matches Playedsort ascending
1 Robert Lewandowski Bayern München 12 696 1.55 8
3 Mohamed Salah Liverpool 8 645 1.12 8
6 Kylian Mbappé Paris Saint-Germain 6 673 0.80 8
6 Leroy Sané Bayern München 6 680 0.79 8
9 Riyad Mahrez Manchester City 6 654 0.83 8
11 Thomas Müller Bayern München 4 627 0.57 8
2 Sebastien Haller Ajax 11 578 1.71 7
15 Edin Dzeko Internazionale 3 541 0.50 7
3 Karim Benzema Real Madrid 8 616 1.17 7
10 Lionel Messi Paris Saint-Germain 5 630 0.71 7
11 Arnaut Danjuma Villarreal 4 565 0.64 7
15 André Silva RB Leipzig 3 410 0.66 6
15 Donyell Malen Borussia Dortmund 3 392 0.69 6
15 Duvan Zapata Atalanta 3 464 0.58 6
5 Christopher Nkunku RB Leipzig 7 531 1.19 6
6 Cristiano Ronaldo Manchester United 6 521 1.04 6
11 Antoine Griezmann Atlético de Madrid 4 300 1.20 6
15 Gabriel Jesus Manchester City 3 169 1.60 5
14 Pedro Goncalves Sporting Lisbon 4 330 1.09 5
15 Erling Braut Haaland Borussia Dortmund 3 203 1.33 3

Videos you might like

Stories you might like

More