Group Rank Team Points Matches Played Wins Draws Losses Goals For Goals Against Difference
A 1 Manchester City 12 6 4 0 2 18 10 8
A 2 Paris Saint Germain 11 6 3 2 1 13 8 5
A 3 RB Leipzig 7 6 2 1 3 15 14 1
A 4 Club Brugge KV 4 6 1 1 4 6 20 -14
B 1 Liverpool 18 6 6 0 0 17 6 11
B 2 Atletico Madrid 7 6 2 1 3 7 8 -1
B 3 FC Porto 5 6 1 2 3 4 11 -7
B 4 AC Milan 4 6 1 1 4 6 9 -3
C 1 Ajax 18 6 6 0 0 20 5 15
C 2 Sporting CP 9 6 3 0 3 14 12 2
C 3 Borussia Dortmund 9 6 3 0 3 10 11 -1
C 4 Besiktas 0 6 0 0 6 3 19 -16
D 1 Real Madrid 15 6 5 0 1 14 3 11
D 2 Inter 10 6 3 1 2 8 5 3
D 3 Sheriff Tiraspol 7 6 2 1 3 7 11 -4
D 4 Shakhtar Donetsk 2 6 0 2 4 2 12 -10
H 1 Juventus 15 6 5 0 1 10 6 4
H 2 Chelsea 13 6 4 1 1 13 4 9
H 3 Zenit Saint Petersburg 5 6 1 2 3 10 10 0
H 4 Malmo FF 1 6 0 1 5 1 14 -13
E 1 Bayern Munich 18 6 6 0 0 22 3 19
E 2 Benfica 8 6 2 2 2 7 9 -2
E 3 Barcelona 7 6 2 1 3 2 9 -7
E 4 Dynamo Kyiv 1 6 0 1 5 1 11 -10
F 1 Manchester United 11 6 3 2 1 11 8 3
F 4 BSC Young Boys 5 6 1 2 3 7 12 -5
G 1 Lille 11 6 3 2 1 7 4 3
G 2 Red Bull Salzburg 10 6 3 1 2 8 6 2
G 3 Sevilla 6 6 1 3 2 5 5 0
G 4 VfL Wolfsburg 5 6 1 2 3 5 10 -5
F 2 Villarreal 10 6 3 1 2 12 9 3
F 3 Atalanta 6 6 1 3 2 12 13 -1

Videos you might like