Rank Player Team Avg Rating Minutes Played Matches Playedsort descending
15 Timo Hübers 1. FC Köln 7.53 1029 12
20 Leon Goretzka Bayern München 7.49 899 12
2 Erling Braut Haaland Borussia Dortmund 8.14 1145 14
8 Alphonso Davies Bayern München 7.67 1269 16
3 Joshua Kimmich Bayern München 7.97 1692 19
10 Patrik Schick Bayer 04 Leverkusen 7.64 1565 20
13 Jonas Hofmann Borussia M'Gladbach 7.54 1633 20
16 Julian Brandt Borussia Dortmund 7.52 1494 21
5 Marco Reus Borussia Dortmund 7.77 1898 22
12 Jude Bellingham Borussia Dortmund 7.54 1894 22
19 Moussa Diaby Bayer 04 Leverkusen 7.50 1971 23
4 Florian Wirtz Bayer 04 Leverkusen 7.78 1834 23
9 Nico Schlotterbeck Sport-Club Freiburg 7.65 1978 23
18 Danilo Soares VfL Bochum 1848 7.51 2087 24
6 Thomas Müller Bayern München 7.74 1954 24
11 Leroy Sané Bayern München 7.57 1555 24
17 Vincenzo Grifo Sport-Club Freiburg 7.52 1984 25
1 Robert Lewandowski Bayern München 8.19 2171 25
7 Christopher Nkunku RB Leipzig 7.71 2043 25
14 Serge Gnabry Bayern München 7.54 1620 25

Videos you might like