Ranksort descending Player Team Assists Minutes Played Assists Per 90 Matches Played
1 Thomas Müller Bayern München 16 1954 0.74 24
2 Florian Wirtz Bayer 04 Leverkusen 10 1834 0.49 23
3 Filip Kostic Eintracht Frankfurt 8 1837 0.39 22
4 David Raum TSG Hoffenheim 7 2046 0.31 24
5 Andrej Kramaric TSG Hoffenheim 7 1899 0.33 23
5 Christopher Nkunku RB Leipzig 7 2043 0.31 25
5 Karim Onisiwo 1. FSV Mainz 05 7 1665 0.38 22
5 Leroy Sané Bayern München 7 1555 0.41 24
5 Marco Reus Borussia Dortmund 7 1898 0.33 22
5 Moussa Diaby Bayer 04 Leverkusen 7 1971 0.32 23
11 Vincenzo Grifo Sport-Club Freiburg 6 1984 0.27 25
12 Julian Brandt Borussia Dortmund 6 1494 0.36 21
13 Dominik Szoboszlai RB Leipzig 6 1259 0.43 22
13 Joshua Kimmich Bayern München 6 1692 0.32 19
15 Jeremie Frimpong Bayer 04 Leverkusen 6 2048 0.26 24
15 Jude Bellingham Borussia Dortmund 6 1894 0.29 22
15 Patrick Wimmer DSC Arminia Bielefeld 6 1355 0.40 22
18 Niko Giesselmann 1. FC Union Berlin 5 1610 0.28 21
19 Borna Sosa VfB Stuttgart 5 1779 0.25 20
19 Christian Günter Sport-Club Freiburg 5 2250 0.20 25

Videos you might like